Last modified: March 22, 2023
Sourcegraph, Inc. (“Sourcegraph”) uses certain third party sub-processors (“Sub-processors”) to assist in providing the Services described in the Sourcegraph Terms of Service available at https://about.sourcegraph.com/terms/ and/or as set forth in an applicable Order Form. Capitalized terms used but not otherwise defined herein shall have the meanings ascribed to them in the applicable Sourcegraph Terms of Service.
Sourcegraph will update this page when engaging a new Sub-processor, and if you subscribe for updates, Sourcegraph will notify you by email of changes to this page.
Sourcegraph engages Sub-processors to perform the functions described in the table below. For Sourcegraph’s On Prem product, personal data will only be processed by Sub-processors to the extent such data is shared by Customer with Sourcegraph for the purpose of delivering support services.
Third-party Subprocessor | Location | Service Provided | Applicable product |
---|---|---|---|
Atlassian | Australia | Processes incident management data | Sourcegraph.com Sourcegraph Cloud |
Anthropic AI | USA | Processes user queries and any code snippets submitted to Sourcegraph Cody | Sourcegraph Cloud On Prem |
Cloudflare | USA | Processes customer request data such as IP addresses to optimize security and performance of Sourcegraph Cloud and Sourcegraph.com | Sourcegraph.com Sourcegraph Cloud |
Foqal.io | USA | Processes support requests | Sourcegraph Cloud On Prem |
GitHub | USA | Tracks customer support issues | Sourcegraph.com Sourcegraph Cloud On Prem |
USA | Provides cloud hosting for Sourcegraph.com and Sourcegraph Cloud (Google Cloud Platform) Processes customer support communication (G Suite), Stores usage data for Sourcegraph.com and Sourcegraph Cloud (BigQuery) | Sourcegraph.com Sourcegraph Cloud | |
Grafana | USA | Processes customer logs | Sourcegraph.com |
Honeycomb | USA | Processes any information Customer sends for debugging purposes | Sourcegraph.com |
Incident.io | United Kingdom | Processes incidents | Sourcegraph Cloud Sourcegraph.com On Prem |
Mailchimp | USA | Processes account verification and other service-related emails | Sourcegraph.com |
Netlify | USA | Processes Sourcegraph cloud trial requests data | Sourcegraph Cloud |
OpenAI | USA | Processes user queries and source code to generate embeddings that improve search functionality when using Cody and only when enabled by customer | Sourcegraph Cloud On Prem |
Salesforce | USA | Processes Sourcegraph cloud trial requests data | Sourcegraph Cloud |
Sentry | USA | Processes error data, which can include email addresses and other personal data, for debugging purposes | Sourcegraph.com |
Slack Technologies | USA | Processes customer support communication | Sourcegraph Cloud Sourcegraph.com On Prem |
Sparkpost | USA | Processes account verification and other service-related emails | Sourcegraph Cloud |
Zapier | USA | Processes information needed to enable integrations between Sourcegraph and a third-party product | Sourcegraph Cloud Sourcegraph.com On Prem |
Zendesk | USA | Customer support ticketing system | Sourcegraph Cloud Sourcegraph.com On Prem |
Complete this form to be notified of changes to our sub-processors.